貿易容量
20%
10%
10%
10%
10%
10%
10%
5%
5%
5%
5%
主要市場 | 総収入(%) | 主要製品 |
---|---|---|
South America | 20.00% | Skin Care Products/Makeup Products/Personal Care Products |
North America | 10.00% | Skin Care Products/Makeup Products/Personal Care Products |
Eastern Europe | 10.00% | Skin Care Products/Makeup Products/Personal Care Products |
Southeast Asia | 10.00% | Skin Care Products/Makeup Products/Personal Care Products |
Oceania | 10.00% | Skin Care Products/Makeup Products/Personal Care Products |
Eastern Asia | 10.00% | Skin Care Products/Makeup Products/Personal Care Products |
Western Europe | 10.00% | Skin Care Products/Makeup Products/Personal Care Products |
Africa | 5.00% | Skin Care Products/Makeup Products/Personal Care Products |
Mid East | 5.00% | Skin Care Products/Makeup Products/Personal Care Products |
Northern Europe | 5.00% | Skin Care Products/Makeup Products/Personal Care Products |
Southern Europe | 5.00% | Skin Care Products/Makeup Products/Personal Care Products |
年間総収益: | confidential | |
---|---|---|
輸出総収益 : | 0 | |
輸出比率: | 11% - 20% |
ビジネス用語
承認済み配送期限: | FOB, CFR, CIF, EXW, Express Delivery | |||
---|---|---|---|---|
承認済み支払い通貨: | USD, EUR, HKD, CNY | |||
承認済み支払い方法: | T/T, L/C, Western Union, Cash | |||
最寄りの港: | Guangzhou, Shenzhen |
取引能力
使用言語: | English | |
---|---|---|
取引部門の従業員数: | 3-5 People | |
平均リードタイム: | 25 Day(s) | |
輸出許可登録番号: | 03614748 | |
輸出モード: |
Using an agent
|
主な製品の写真
このサプライヤーにメールする